Data Qurban 2026
Download template data qurban
pilih dokumen lalu tunggu sampai dokumen selesai di upload.
Data Hewan Qurban
| No | Pemilik | Bruto (kg) | Persen Nett | Netto (kg) | Kepala Sapi | Jenis | No Urut Potong | Keterangan |
| 1 | P HARDONO | 580.00 kg | 0.25 % | 145.00 kg | P HARDONO | Sapi | LIMOSIN | |
| 2 | KLP PAK PUTRA | 550.00 kg | 0.25 % | 137.50 kg | KLP PAK PUTRA | Sapi | SIMENTAL | |
| 3 | P DIDIK | 615.00 kg | 0.25 % | 153.75 kg | P DIDIK | Sapi | MADRASIN | |
| 4 | P ZAENAL | 500.00 kg | 0.25 % | 125.00 kg | P ZAENAL | Sapi | SIMENTAL | |
| 5 | KLP P BAYU | 550.00 kg | 0.25 % | 137.50 kg | KLP P BAYU | Sapi | SIMENTAL | |
| 6 | BER 7 A PA HENDRO | 520.00 kg | 0.25 % | 130.00 kg | BER 7 PA HENDRO | Sapi | LIMOSIN | |
| 7 | P RUBIYO | 350.00 kg | 0.25 % | 87.50 kg | P RUBIYO | Sapi | LIMOSIN | |
| 8 | BU DEWI | 350.00 kg | 0.25 % | 87.50 kg | BU DEWI | Sapi | LIMOSIN | |
| 9 | GAB KLP | 560.00 kg | 0.25 % | 140.00 kg | GAB KLP | Sapi | SIMENTAL | |
| 10 | BER 7 B PA ADI | 415.00 kg | 0.30 % | 124.50 kg | BER 7 PA ADI | Sapi | BALI | |
| Total | 4,990.00 kg | 1,268.25 kg | ||||||
Data Pembagian
| No | Nama | Sudah Siap | Sudah Diterima | KK | Status | Sapi | Golongan | KP | Pembagian (kg) | BL | Kantong BL | Kaki | Kepala | Tulang | Jerohan | Apresiasi (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abiyyu Nara | RKK002 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Adam | AKK001 | KK | 1 | A | 4 | 5 | BL5 | 0 | 0 | 1 | 1 | 0 | |||
| 3 | Ade Darni | JKK001 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Adhara | RKK002 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Adi Imam Rusdi | AKK002 | KK | Kel Gab 7 B | 2 | B | 5 | 7 | BL7 | 0 | 1 | 1 | 1 | 0 | ||
| 6 | Adinda Alfiana Zulfa | AKK003 | KK | 1 | A | 4 | 5 | BL5 | 1 | 0 | 1 | 1 | 3.5 | |||
| 7 | Adine Sainandira Yoshe | BKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Agam Bhaskoro | ZSIMP002 | SIMP | P Zainal | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 9 | Agung (Haryo) | ZSIMP023 | SIMP | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| 10 | Agus Sufendi | DKK002 | SUAMI | B Dewi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Ahmad Sakha Arkaan Manggala Putra | SKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Aisyah Azzahra | DKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Aisyah Wan Granie, drg. | AKK004 | KK | Kel Gab 7 A | 1 | A | 4 | 7 | BL7 | 0 | 0 | 1 | 1 | 0 | ||
| 14 | Akifa Adreena Saila Sofianto | CKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Aksara Abdan Sedjiana Al Birru | RKK002 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | Aldoni Bagus Akbar | YKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | Alfin Bagus Aris | YKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | Alkaema Faeyza Sadewa | BKK002 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | Alm Roni Lamono & Sri Mulat (Anna) | ZSIMP018 | SIMP | Kel Gab 7 B | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 20 | Alm Siti Hadidjah | ZSIMP016 | SIMP | P Hardono | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 21 | Alm Titin Suhertini (Bu Tenni) | ZSIMP020 | SIMP | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| 22 | Amanda PP | MKK002 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Anang Kurniawan | AKK005 | KK | Kel Gab 7 A | 5 | E | 7 | 7 | BL7 | 1 | 0 | 1 | 1 | 3.5 | ||
| 24 | Andhy Ibnu Bustomi | AKK006 | KK | 4 | D | 6 | 5 | BL5 | 1 | 0 | 1 | 1 | 0 | |||
| 25 | Andry Wahyudianto | ZSIMP010 | SIMP | P Hardono | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 26 | Arba Mafaza Kaysan | YKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | Arga Vegi Anhari | AKK007 | KK | 2 | B | 5 | 5 | BL5 | 0 | 0 | 1 | 1 | 0 | |||
| 28 | Ariana Mischa Fadhila | MKK002 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | Arjuna Faeyza Shaquell | BKK002 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | Arsyad Zayyan Bustomi | AKK006 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | Arteriola Zahirah Kurniawan | AKK005 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | Aryaguna Adhinata & Almeera Nadifa (Anna) | ZSIMP019 | SIMP | Kel Gab 7 B | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 33 | Audrey Aiyumina | WKK002 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | Aulia Syifa Madani | DKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | Bayubadra Megaranda | BKK001 | KK | P Bayu | 5 | E | 7 | 10 | BL10 | 1 | 1 | 1 | 1 | 0 | ||
| 36 | Beyi Atikah | IKK001 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 37 | Bima Danu Kusumah | BKK002 | KK | 4 | D | 6 | 5 | BL5 | 0 | 0 | 1 | 1 | 0 | |||
| 38 | Brilian Faqih | BKK004 | KK | 1 | A | 4 | 5 | BL5 | 0 | 0 | 1 | 1 | 0 | |||
| 39 | Budi Nuryanto | BKK003 | KK | 3 | C | 6 | 5 | BL5 | 1 | 0 | 1 | 1 | 3.5 | |||
| 40 | Calisha Nayundi Yoshe | BKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 41 | Callysta Fathia Mikaila | WKK002 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 42 | Cardiac zachra shafira Kurniawan | AKK005 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 43 | Choirul Sufianto | CKK001 | KK | 5 | E | 7 | 7 | BL7 | 1 | 0 | 1 | 1 | 3.5 | |||
| 44 | Dani Jaya Sukmana | DKK001 | KK | B Dewi | 4 | D | 6 | 7 | BL7 | 1 | 0 | 1 | 1 | 0 | ||
| 45 | Dewi Trinanda | DKK002 | KK | B Dewi | 2 | B | 5 | 7 | BL7 | 1 | 1 | 1 | 1 | 0 | ||
| 46 | Dhimas Upadyandaru Satrio Bantolo | RKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 47 | Dian Ary Kusumah | BKK001 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 48 | Didik Susilo Widianto | DKK003 | KK | P Didik | 5 | E | 7 | 10 | BL10 | 1 | 1 | 1 | 1 | 3.5 | ||
| 49 | Dimas Daud Probokusumo | DKK004 | KK | P Bayu | 3 | C | 6 | 5 | BL5 | 1 | 0 | 1 | 1 | 3.5 | ||
| 50 | Dodi Rizal | DKK005 | KK | 3 | C | 6 | 5 | BL5 | 0 | 0 | 1 | 1 | 0 | |||
| 51 | Dyah (Dhea) Pitaloka | RKK002 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 52 | Eka Sri Rahayu | BKK002 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 53 | Elfrina Saziadiba Yoshe | BKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 54 | Emir Abdillah Anindra | HKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 55 | Endang Mufrihati | RKK003 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 56 | Erita Purnamasari | WKK002 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 57 | Fadhilan Ramdhan Putra Perdana | ZSIMP014 | SIMP | P Hardono | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 58 | Faizal Abdul Aziz | FKK001 | KK | B Dewi | 5 | E | 7 | 5 | BL5 | 0 | 0 | 1 | 1 | 0 | ||
| 59 | Fajar Abdul Malik | FKK002 | KK | 3 | C | 6 | 7 | BL7 | 1 | 0 | 1 | 1 | 3.5 | |||
| 60 | Fariha Adellia Virgiandaru | RKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 61 | Febriani Ayu Soraya | AKK005 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 62 | Fera Koes Rahayu | YKK004 | ISTRI | Kel Gab 7 B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 63 | Fitiandaru Azzalia Nurfarina | RKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 64 | Hafiz Abdulaziz Anindra | HKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 65 | Hardono Idris | HKK001 | KK | P Hardono | 1 | A | 4 | 10 | BL10 | 1 | 1 | 1 | 1 | 0 | ||
| 66 | Haryo Radityo | HKK002 | KK | 1 | A | 4 | 7 | BL7 | 1 | 0 | 1 | 1 | 0 | |||
| 67 | Hendro Pritianto | HKK003 | KK | Kel Gab 7 A | 5 | E | 7 | 10 | BL10 | 0 | 1 | 1 | 1 | 3.5 | ||
| 68 | Iim Abdurochim | IKK001 | KK | Kel Gab 7 A | 4 | D | 6 | 7 | BL7 | 0 | 0 | 1 | 1 | 0 | ||
| 69 | Ilyas Radhian Dzilkayis | YKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 70 | Imaria Binti Ramli Rahmany | ZKK001 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 71 | Indra | ZSIMP025 | SIMP | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 3.5 | ||||
| 72 | Irsyad Pasha Aliza Sukmana | DKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 73 | Istatik (Bayu) | ZSIMP006 | SIMP | P Bayu | 99 | S | 2.5 | 0 | 1 | 0 | 1 | 1 | 0 | |||
| 74 | Jodi Mangun Raharjo | JKK001 | KK | 4 | D | 6 | 7 | BL7 | 1 | 0 | 1 | 1 | 0 | |||
| 75 | Kaira Marwah Aziziah | FKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 76 | Kaisa Tsana Asyifa | FKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 77 | Kaiya Shafa Azizah | FKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 78 | Keyshilla Namira Lathifa | WKK002 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 79 | Kresna Rizki Romadhon | YKK004 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 80 | Latifa Nidaul Hayati | HKK003 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |||||
| 81 | Lely Endah Kumala | YKK003 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 82 | Lulu Vivi Nurdina | CKK001 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 83 | M Ibnu Fadhil | MKK002 | KK | P Zainal | 4 | D | 6 | 10 | BL10 | 1 | 0 | 1 | 1 | 3.5 | ||
| 84 | M Sakti Putra Manggala Putra | SKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 85 | Makmur | MKK001 | KK | 5 | E | 7 | 10 | BL10 | 1 | 1 | 1 | 1 | 3.5 | |||
| 86 | Mega Puspita (Bayu) | ZSIMP008 | SIMP | P Bayu | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 87 | Meisillia Andrima Putri | WKK004 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 88 | Mellyza | DKK001 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 89 | Mia Febriyani | DKK004 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 90 | Mia Rohamiah Husada | BKK003 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 91 | Mida | MKK001 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 92 | MUDA MUDI | MKK004 | KK | 1 | A | 4 | 0 | 0 | 0 | 1 | 1 | 3.5 | ||||
| 93 | Muhammad Dzickry | MKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 94 | Muhammad Ibnu Fariz | MKK003 | KK | 1 | A | 4 | 5 | BL5 | 1 | 0 | 1 | 1 | 3.5 | |||
| 95 | Muhammad Ichsan | IKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 96 | Muhammad Zam Zam Ramadhan | IKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 97 | Mutiara | MKK005 | KK | 1 | A | 4 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| 98 | Mutiara Suci Rahayu | AKK006 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 99 | N Sakinah Lingga (Bayu) | ZSIMP007 | SIMP | P Bayu | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 100 | Nadhirrizky Jibril Dimmi Kusumo | DKK004 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 101 | Najwa Nurul Azizah | NKK003 | KK | B Dewi | 1 | A | 4 | 5 | BL5 | 0 | 0 | 1 | 1 | 0 | ||
| 102 | Nameera Adyfa Edelweiss | FKK002 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 103 | Naniek Rahmawati (Suherman) | NKK001 | KK | B Naniek | 1 | A | 4 | 10 | BL10 | 1 | 1 | 1 | 1 | 0 | ||
| 104 | Nauval Abdurrahman | DKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 105 | Nauval Qissina Alfafa | NKK002 | KK | Kel Gab 7 A | 1 | A | 4 | 5 | BL5 | 0 | 0 | 1 | 1 | 0 | ||
| 106 | Novi Risindarti | ZSIMP013 | SIMP | P Hardono | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 107 | Nurul Chodijah | AKK007 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 108 | Oscar Tirta Sugema | YKK004 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 109 | Pak Giwa (Kaka Pak Yogi) | ZSIMP017 | SIMP | Kel Gab 7 B | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 110 | Pak Hariza | ZSIMP022 | SIMP | Kel Gab 7 B | 99 | S | 2.5 | 0 | 1 | 0 | 1 | 1 | 0 | |||
| 111 | Prabandaru Nurizza Daksa Buana | RKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 112 | Putra Nugraha Satria Utama | PKK001 | KK | B Naniek | 4 | D | 6 | 10 | BL10 | 1 | 0 | 1 | 1 | 3.5 | ||
| 113 | Rachmat Irawan | RKK001 | KK | 2 | B | 5 | 5 | BL5 | 0 | 0 | 1 | 1 | 0 | |||
| 114 | Raihana Feyza Jasmine | MKK002 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 115 | Rajaska Rega Yanova | PKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 116 | Rajendra King Malique Ibrahim | PKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 117 | Rasyid Pasha Aliza Sukmana | DKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 118 | Ratih Unjunan Sari | SKK001 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 119 | Ratna Fitria | AKK002 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 120 | Ratu Shalicha Anindra | HKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 121 | Repal | RKK002 | KK | 5 | E | 7 | 7 | BL7 | 1 | 0 | 1 | 1 | 0 | |||
| 122 | Resi Meitrisuri | PKK001 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 123 | Rezha Putra Perdana | ZSIMP012 | SIMP | P Hardono | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 124 | Risti Diana Putri | DKK005 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 125 | Rizqiana Safa Khaira | DKK005 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 126 | Rosa Damayanti (Anna) | ZSIMP021 | SIMP | Kel Gab 7 B | 99 | S | 2.5 | 0 | 1 | 0 | 1 | 1 | 0 | |||
| 127 | Rubiyo | RKK003 | KK | P Rubiyo | 6 | E | 7 | 10 | BL10 | 1 | 1 | 1 | 1 | 0 | ||
| 128 | Rudi Canada | ZSIMP001 | SIMP | P Zainal | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 3.5 | |||
| 129 | Sabia Azza Asyifa Sofianto | CKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 130 | Satria Manggala | SKK001 | KK | 4 | D | 6 | 10 | BL10 | 1 | 0 | 1 | 1 | 3.5 | |||
| 131 | Shabira Zakiya Azrina | YKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 132 | Shafa Hafizah Jody | JKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 133 | Shazia Havva Belvania Sofianto | CKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 134 | Siti Sarah | SKK002 | KK | 1 | A | 4 | 7 | BL7 | 1 | 0 | 1 | 1 | 3.5 | |||
| 135 | Sofyan | ZSIMP024 | SIMP | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| 136 | Sri Purnami | ZSIMP011 | SIMP | P Hardono | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 137 | Sumantri | ZSIMP004 | SIMP | B Naniek | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 138 | Syamsuri (Klrg Bu Naniek) | ZSIMP005 | SIMP | B Naniek | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 139 | Syifa Jihannisa Cahyani | BKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 140 | Tato | ZSIMP009 | SIMP | P Bayu | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 141 | Tenny Supartini | TKK001 | KK | Kel Gab 7 A | 1 | A | 4 | 7 | BL7 | 1 | 0 | 1 | 1 | 0 | ||
| 142 | Tri Yulia Hartini | ZSIMP015 | SIMP | P Hardono | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 143 | Trieska Oktaverinda | FKK001 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 144 | Ulfa Agustiana | RKK001 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 145 | Umi Kalsum | ZSIMP026 | SIMP | P Bayu | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 146 | Venaaisha Chalisa Kurniawan | AKK005 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 147 | Vicka Septia Ramadani | MKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 148 | Vicky Rahayu Puja Kesuma | MKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 149 | Wahyu Chandra Nugroho | WKK004 | KK | 2 | B | 5 | 5 | BL5 | 1 | 0 | 1 | 1 | 0 | |||
| 150 | Windy Octaviani Pratiwi | FKK002 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 151 | Wira Mandrasetia | WKK002 | KK | B Naniek | 5 | E | 7 | 10 | BL10 | 1 | 0 | 1 | 1 | 0 | ||
| 152 | Wiwik Hartatik | WKK003 | KK | P Zainal | 1 | A | 4 | 10 | BL10 | 1 | 0 | 1 | 1 | 0 | ||
| 153 | Yanti Nuryanti | YKK001 | KK | Kel Gab 7 A | 3 | C | 6 | 7 | BL7 | 1 | 0 | 1 | 1 | 3.5 | ||
| 154 | Yaquta Zulfatan Khairan | YKK003 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 155 | Yatin | DKK003 | ISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 156 | Yogi yogaswara | YKK004 | KK | 4 | D | 6 | 10 | BL10 | 1 | 0 | 1 | 1 | 0 | |||
| 157 | Yuningsih Zulmaas (MAAS) | ZSIMP003 | SIMP | B Naniek | 99 | S | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 158 | Yusup Saputra | YKK003 | KK | 6 | E | 7 | 7 | BL7 | 1 | 0 | 1 | 1 | 0 | |||
| 159 | Zainal Abidin Masse | ZKK001 | KK | P Zainal | 2 | B | 5 | 10 | BL10 | 1 | 1 | 1 | 1 | 0 | ||
| 160 | Zalfa Jacinda Jody | JKK001 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 161 | Zavian Elano Bustomi | AKK006 | ANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 316.00 kg | 320.00 kg | 35.00 | 10.00 | 72.00 | 72.00 | 66.50 kg | |||||||||
Data BL
| ID | Nama | Sudah Siap | Sudah Diterima | Berat (kg) | Bungkus (Pcs) | KP | Keterangan | Jenis | Total Kg (Berat x Bungkus) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BL SEKITAR OSCAR | 0.5 | 30 | I | ALDO, FARIZ, BU YATIN | Warga | 15.00 | ||
| 2 | BU AZIZ | 2 | 2 | F | BU DIDIK | Warga | 4.00 | ||
| 3 | BU DANI | 2 | 2 | F | BU DIDIK | Warga | 4.00 | ||
| 4 | BU MIRA | 2 | 1 | F | SATRIA | Warga | 2.00 | ||
| 5 | BU RANI | 2 | 2 | F | BU DIDIK | Warga | 4.00 | ||
| 6 | CADANGAN A | 1.5 | 10 | G | Lainnya | 15.00 | |||
| 7 | CADANGAN JAMAAH | 4 | 2 | A | Lainnya | 8.00 | |||
| 8 | DESA BUDI AGUNG1 0.5 Kg | 0.5 | 150 | I | KHOIRUL | Desa | 75.00 | ||
| 9 | DESA BUDI AGUNG1 2 Kg | 2 | 10 | F | KHOIRUL | Pejabat | 20.00 | ||
| 10 | GALI SUMUR | 1 | 2 | H | AMBIL SENDIRI | Warga | 2.00 | ||
| 11 | GUNARDI | 1.5 | 1 | G | AMBIL SENDIRI | Warga | 1.50 | ||
| 12 | JAGAL | 1 | 10 | H | AMBIL SENDIRI | Warga | 10.00 | ||
| 13 | PA HAMZAH | 2 | 2 | F | KHOIRUL | Jamaah | 4.00 | ||
| 14 | PA HERI PURNOMO | 2 | 2 | F | KHOIRUL | Jamaah | 4.00 | ||
| 15 | PEJABAT BABINSA & BABINMAS | 2 | 2 | F | AMBIL SENDIRI | Pejabat | 4.00 | ||
| 16 | PEJABAT KEL. | 1.5 | 6 | G | BU DIDIK, P SATRIA | Pejabat | 9.00 | ||
| 17 | PEJABAT KORAMIL | 1.5 | 2 | G | AMBIL SENDIRI | Pejabat | 3.00 | ||
| 18 | PEJABAT POLSEK | 1.5 | 2 | G | AMBIL SENDIRI | Pejabat | 3.00 | ||
| 19 | RT / RW | 2 | 6 | F | P SATRIA | Pejabat | 12.00 | ||
| 20 | RT 03 Dhuafa | 0.5 | 30 | I | SATRIA | Pejabat | 15.00 | ||
| 21 | RW 01 Dhuafa | 0.5 | 10 | I | SATRIA | Pejabat | 5.00 | ||
| 22 | SATPAM BAR | 1.5 | 2 | G | MUMI, FARIZ, P SATRIA | Keamanan | 3.00 | ||
| 23 | SATPAM CENGKEH | 1.5 | 2 | G | P ZAENAL | Keamanan | 3.00 | ||
| 24 | SATPAM MBG & KEPALA SPPG | 1.5 | 4 | G | MUMI, FARIZ, P SATRIA | Keamanan | 6.00 | ||
| 25 | TAMBAL BAN | 1.5 | 1 | G | MUMI, FARIZ, P SATRIA | Lainnya | 1.50 | ||
| 26 | TETEH AISYAH | 2 | 1 | F | BU DIDIK | Warga | 2.00 | ||
| 27 | TUKANG TENDA | 1 | 4 | H | AMBIL SENDIRI | Warga | 4.00 | ||
| Total | 42.50 kg | 298.00 pcs | 239.00 kg | ||||||
Alokasi Sampil Jamaah
| Keterangan | Nilai |
| Jumlah Sampil (pcs) | |
| Berat Sampil (kg) | |
| Total Berat Sampil | 300 kg |
Laporan Qurban 2026
